Particulars of teaching staff
Sr. No. | Teacher’s Name | Designation | Qualification |
---|---|---|---|
1. | Mrs. Rakhi Mathur | Principal | M.A. M.Phil. B.Ed, DSM |
2. | Mrs. Smita Subhash Dhavalikar | Advisor & Moderator | M.A. B.Ed. |
3. | Mrs. Vanita Sunil Kasture | TGT | M.A. B.Ed, DSM |
4. | Mr. Rajendra Hanumant Sargar | TGT | M.A. B.Ed, DSM |
5. | Mrs. Supriya Ajit Jangam | TGT | B.A,B.Ed, G.D Arts, A.TD |
6. | Miss. Aarti Ramesh Dhavalikar | TGT | B.Sc. B.Ed. |
7. | Mrs. Kishori Deepak Mahamuni | TGT | MA. B.Ed. |
8. | Mrs. Sheetal Nitin Wayal | TGT | MA, B.Ed. |
9. | Mrs.Pallavi Satish Karade | TGT | M.A. B.Ed. |
10. | Mrs. Meenakshi Guruprasad Kamat | TGT | M.Sc, B.Ed. |
11. | Mrs. Dhanashree Rakesh Deore | TGT | M.A, B.Ed. E.C.C.ED. |
12. | Mr.Vishal Dayaneshwar Baravkar | TGT | M.A. B.Ed. |
13. | Mrs. Namrata Laxmikant Babhale | TGT | M.Sc, B.Ed |
14 | Mr.Praphulla Ramesh Shelke | TGT | M.A.B.Ed |
15. | Mrs.Deepali Sachin Sonna | TGT | M.Sc, B.Ed |
16. | Mrs. Varsha Nandkumar Narute | TGT | M.Sc.B.Ed |
17. | Mr.Dattatray Dhanaji Bhandvalkar | TGT | M.A., B.Ed |
18. | Mr.Mukinda Malhari Jagtap | TGT | M.A., B.Ed |
19. | Mr. Sandip Balasaheb Narmawar | TGT | B.Sc. B.Ed |
20. | Mrs. Soumya Gupta | TGT | M.B.A.M.A. D.El.Ed. |
21. | Mrs. Aarti Shripal Kate | TGT | M.E. Digital System B.Ed |
22. | Mr. Akshay Pandurang Jadhav | TGT | M.Sc. B.Ed |
23. | Mr Santosh Tanaji Jagadale | TGT | MA BEd |
24. | Miss Sejal Narendrakumar Rathod | PRT | M.Com, D.T.Ed. B.Ed |
25. | Mrs.Neha Shamuvel Gaikwad | PRT | M.A.D.T.Ed. |
26. | Mrs. Diksha Devendra Malgundkar | PRT | B.A,B.Ed |
27. | Mrs. Seema Sanjay Doshi | PRT | M.A.B.Ed |
28. | Mrs.Anuradha Prashant Bhingare | PRT | B.Com, D.Ed(A.T.D), ITI |
29. | Mrs. Anita Pankaj Ahire | PRT | B.Sc, B.Ed |
30. | Mr. Ashish Rajendra Gawade | PRT(Music) | H.S.C.M.T.T.C |
31. | Mrs Vrushali Viraj Patil | PRT | B.Sc. E.CC.Ed, B.Ed |
32. | Mr. Deepak Maruti Gadhave | PRT | M.A., D.Ed |
33. | Mrs Pushpa Ishwar Zagade | PRT | M.A.B.Ed. |
34. | Mrs Shital Ravindra Mane | PRT | M.A., B.Ed |
35. | Miss Sarika Dattu Badhe | PRT (counselor) | M.A.Clinical Psychology |
36. | Miss Seema Dnyandev Babar | PRT | MABEd M. Phil |
37. | Mrs. Sandlion Sandin Kudale | PRT | B.Sc. M.Ed |
38. | Mr. Anupam Shankar Nikalje | PRT | M.A.B.Ed |
39. | Miss. Durgakumari Ghanshyamkumar Rawat | PRT | B.sc (CS), M.Sc(CS) |
40. | Mr. Sagar Popat More | PRT | B.A. D.ed. B.Ed |
41. | Mrs. Swapnali Upendra Galande | PRT | M.E. |
42. | Mrs. Sarika Mahendra Ghadge | PRT | M.A.B.Ed |
43. | Mrs Priyanka Anand Mandlecha | PRT | B.Pharm.B.Ed |
44. | Mr. Mahesh Vitthal Lonkar | PRT | B.A.M.C.M.. B.Ed |
45. | Mrs.Sarika Indrabhan Lavhe | PRT | B.Sc.M.C.A..D.ELEd |
46. | Mrs. Manisha Hanumant Jagtap | PRT | M.A.M.Ed |
47. | Miss Bhagyashri Amarnath Shinde | PRT (Music) | M.A. Music, Sangit Visharad(Vocal) |
48. | Mr. Nilesh Rajaram Chavan | PRT (Librarian) | B.A.M.Lib.Isc |
49. | Mrs.Aarati Vaibhav Ekadpati! | PTI | M.A,B.P.Ed. |
50. | Mr. Rahul Vitthal Lonkhande | PTI | M.A.B.P.Ed |
51. | Mr. Abhijeet Shivaji Chavan | PTI | B.A., B.P.Ed |
52. | Mrs. Gauri Sachin Gosavi | NTT(Senior) | M.A, B.Ed.E.C.C.Ed |
53. | Miss. Priyadarshani Shirish Gade | NTT | B.C.A, E.C.C.Ed,Montessori |
54. | Miss.Rohini Namdeo Gadekar | NTT | M.A, B.Ed.Montessori |
55. | Mrs.Ankita Anant Pawar | NTT | B.A, D.P.M.E. ,C.T.T.C. P.G.D.C.A |
56. | Mrs. Savita Sanjay Deshpande | NTT | B.A.Montessori. |
57. | Mrs. Priyanka Ravindra Kale | NTT | B.A. D.T.Ed.E.C.C Ed |
58. | Mrs. Nikita Rikul Soni | NTT | B.Com,DTLECC Ed |
59. | Mrs. Renuka Ravindra Kelgandre | NTT | B.A, E.C.C.Ed. |
60. | Miss. Pallavi Vasantrao Phalke | NTT | M.A, B.Ed |
61. | Mrs. Sheetal Amit Shah | NTT | B.Com, Montessori Course |
62. | Mrs. Priyanka Sameer Shah | NTT | B.Com.MTC.Diplom a in Handicraft |
63. | Mrs. Sheetal Dhananjay Kale | NTT | B.Sc.. E.C.C.Ed |
64. | Mrs. Pooja Hemant Gaikwad | NTT | Post Graduation. Montessori Course |
Sr. No. | Non Teaching Staff | Designation |
---|---|---|
1. | Mr. Ravindar Ramchandra Masal | Accountant |
2. | Mrs. Sarika Dattu Badhe | Counsellor |
3. | Mr. Nilesh Rajaram Chavan | Librarian |
4. | Mrs. Ashwini Vishal Chavan | Clerk |
5. | Mrs. Anjali Atul Utpat | Clerk |
6. | Mrs. Swati Jadhav | Receptionist |
7. | Mr. Atul Balaso Pawar | Peon |
8. | Mr. Rohit Baban Chavan | Peon |
9. | Mr. Ashok Babaso Kashid | Peon |
Details of salary being paid by the school to teaching staff/non-teaching staff.
Sr. No. | Designation | Scale of pay | Grade pay | HRA(Basic Salary) | EPF Contribution(Total Basic Salary) |
---|---|---|---|---|---|
1. | TGT | 9,300-34,800 | 4,300 | 10% | 12% |
2. | PRT | 5,200-20,200 | 2,800 | 10% | 12% |
3. | NTT | 4,440-7,440 | 1,300 | 10% | 12% |
4. | Non-teaching | 5,200-20,200 | 1,900 | 10% | 12% |
Mode of payment of salary
Details | |
---|---|
(i) Name of the Bank through which salary is draw | :Axis Bank |
(ii) Through single cheque transfer advice | :Online(NEFT) |
(iii) Individual Cheque | :No |
(iv) Cash | :No |