Nursery
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | English Primer Book | Chetana | 1 |
2 | English Practice Book | Chetana | 1 |
3 | Mathematics Primer Book | Chetana | 1 |
4 | Mathematics Practice Book | Chetana | 1 |
5 | General Awareness Primer Book | Chetana | 1 |
6 | General Awareness Practice Book | Chetana | 1 |
7 | Rhymes and Stories Book | Chetana | 1 |
8 | Drawing and Colouring Book | Chetana | 1 |
LKG
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | English Primer Book | Chetana | 1 |
2 | English Practice Book | Chetana | 1 |
3 | Mathematics Primer Book | Chetana | 1 |
4 | Mathematics Practice Book | Chetana | 1 |
5 | General Awareness Primer Book | Chetana | 1 |
6 | General Awareness Practice Book | Chetana | 1 |
7 | Phonics Book | Chetana | 1 |
8 | Rhymes and Stories Book | Chetana | 1 |
9 | Drawing and Colouring Book | Chetana | 1 |
10 | Drawing Book 36 Pages (21×29.7cm) | ——- | 1 |
11 | Wax Crayon 12 Colours | Camlin | 1 |
12 | Craft Paper 20 Sheets | —— | 1 |
HKG
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | English Primer Book | Chetana | 1 |
2 | English Practice Book | Chetana | 1 |
3 | Phonics Book (Reader) | Chetana | 1 |
4 | Mathematics Primer Book | Chetana | 1 |
5 | Mathematics Practice Book | Chetana | 1 |
6 | General Awareness Primer Book | Chetana | 1 |
7 | General Awareness Practice Book | Chetana | 1 |
8 | Rhymes and Stories Book | Chetana | 1 |
9 | Drawing and Colouring Book | Chetana | 1 |
10 | Hindi Primer Book (FFS029) Little Me (Firefly) | Chetana | 1 |
11 | My Beginners Safety Workbook | Edusynergies | 1 |
12 | Drawing Book 36 Pages (21×29.7cm) | ——- | 1 |
13 | Wax Crayon 12 Colours | Camlin | 1 |
14 | Craft Paper 20 Sheets | ——- | 1 |
15 | Project Book Inter Leaf 32 Pages | ——– | 1 |
Std : I
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Enhanced Explore Class 1 Semester – 1 | Macmillan | 1 |
2 | Enhanced Explore Class 1 Semester – 2 | Macmillan | 1 |
3 | Enhanced Explore Workbook – 1 | Macmillan | 1 |
4 | Grammar Way – 1 | Macmillan | 1 |
5 | Madhup Hindi Pathmala 1 | Madhubun | |
6 | Marathi Bal Bharati – 1 | MRPPM | 1 |
7 | Marathi Akshar Olakh – 1 | Navneet | 1 |
8 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 1 | Creative Kids (Cordova) | 1 |
Std : II
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Enhanced Explore Class 2 Semester – 1 | Macmillan | 1 |
2 | Enhanced Explore Class 2 Semester – 2 | Macmillan | 1 |
3 | Enhanced Explore Workbook – 2 | Macmillan | 1 |
4 | Grammar Way – 2 | Macmillan | 1 |
5 | Madhup Hindi Pathmala – 2 | Madhubun | 1 |
6 | Marathi Bal Bharati – 2 | MRPPM | 1 |
7 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 2 | Creative Kids (Cordova) | 1 |
Std : III
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Enhanced Explore Class 3 Semester – 1 | Macmillan | 1 |
2 | Enhanced Explore Class 3 Semester – 2 | Macmillan | 1 |
3 | Enhanced Explore Workbook – 3 | Macmillan | 1 |
4 | Grammar Way – 3 | Macmillan | 1 |
5 | Madhup Hindi Pathmala – 3 | Madhubun | 1 |
6 | Marathi Bal Bharati – 3 | MRPPM | 1 |
7 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 3 | Creative Kids (Cordova) | 1 |
Std : IV
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Living English – 4 | Ratnasagar | 1 |
2 | Fun with Grammar 4 | Cordova | 1 |
3 | Madhup Hindi Pathmala – 4 | Madhuban | 1 |
4 | Marathi Bal Bharati – 4 | MRPPM | 1 |
5 | New learning Composite Mathematics – 4 | S.Chand | 1 |
6 | Mastering Science -4 | Cordova | 1 |
7 | My wonderful book of Social Science 4 | Cordova | 1 |
8 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 4 | Creative Kids (Cordova) | 1 |
9 | Mind Express- 4 | Macmillan | 1 |
10 | Map Practice Book – 4 | Full Marks | 1 |
Std : V
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Living English – 5 | Ratnasagar | 1 |
2 | Fun with Grammar 5 | Cordova | 1 |
3 | Madhup Hindi Pathmala – 5 | Madhubun | 1 |
4 | Marathi Bal Bharati – 5 | MRPPM | 1 |
5 | New Learning Composite Mathematics- 5 | S.Chand | 1 |
6 | Mastering Science -5 | Cordova | 1 |
7 | My wonderful book of Social Science- 5 | Cordova | 1 |
8 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 5 | Creative Kids (Cordova) | 1 |
9 | Saral Ruchira – Sanskrit Praveshika | Macmillan | 1 |
10 | Map Practice Book – 5 | Full Marks | 1 |
Std. VI
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Honey Suckle | NCERT | 1 |
2 | A pact with the Sun | NCERT | 1 |
3 | Fun with Grammar- 6 | Cordova | 1 |
4 | Maths | NCERT | 1 |
5 | Science | NCERT | 1 |
6 | Vasant Bhag 1 (Hindi) | NCERT | 1 |
7 | Bal Ramkatha (Hindi) | NCERT | 1 |
8 | Ruchira – Pratham Bhag (Sanskrit) | NCERT | 1 |
9 | Marathi Balbharti- 6 | MRPPM | 1 |
10 | Our Past-I | NCERT | 1 |
11 | The Earth our Habitat | NCERT | 1 |
12 | Social and Political Life- I | NCERT | 1 |
13 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 6 | Creative Kids (Cordova) | 1 |
14 | Map Practice Book – 6 | Ratna Sagar | 1 |
Std : VII
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Honey Comb | NCERT | 1 |
2 | Supplementary Reader-An Alien Hand | NCERT | 1 |
3 | Fun with Grammar 7 | Cordova | 1 |
4 | Maths | NCERT | 1 |
5 | Science | NCERT | 1 |
6 | Marathi Bal Bharati – 7 | MRPPM | 1 |
7 | Vasant (Bhag II) | NCERT | 1 |
8 | Bal Mahabharat Katha | NCERT | 1 |
9 | Sanskrit Ruchira 2 | NCERT | 1 |
10 | Our Past – II | NCERT | 1 |
11 | Our Environment | NCERT | 1 |
12 | Social and Political Life II | NCERT | 1 |
13 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 7 | Creative Kids (Cordova) | 1 |
14 | Map practice Book – 7 | Ratna Sagar | 1 |
Std : VIII
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Honeydew | NCERT | 1 |
2 | Supplementary Reader – It So Happened | NCERT | 1 |
3 | Fun with Grammar- 8 | Cordova | 1 |
4 | Maths | NCERT | 1 |
5 | Science | NCERT | 1 |
6 | Marathi Bal Bharati – 8 | MRPPM | 1 |
7 | Vasant (Bhag III) | NCERT | 1 |
8 | Bharat ki Khoj | NCERT | 1 |
9 | Sanskrit Ruchira III | NCERT | 1 |
10 | Our Past – III (Part I, Part II) | NCERT | 1 |
11 | Geography – Resources and Development | NCERT | 1 |
12 | Social and Political Life III | NCERT | 1 |
13 | Revised Computers Made Friendly Based on Windows 10 & MS Office 2016 – 8 | Creative Kids (Cordova) | 1 |
14 | Map practice Book – 8 | Ratna Sagar | 1 |
Std :IX
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | Science | NCERT | 1 |
2 | Mathematics | NCERT | 1 |
3 | Beehive | NCERT | 1 |
4 | Moments | NCERT | 1 |
5 | Words and Expression Workbook | NCERT | 1 |
6 | Contemporary India – I | NCERT | 1 |
7 | India and Contemporary World – I | NCERT | 1 |
8 | Economics | NCERT | 1 |
9 | Democratic Politics – I | NCERT | 1 |
10 | Map Practice Book – 9 | Full Marks | 1 |
11 | Sparsh Class – 9 | NCERT | 1 |
12 | Sanchayan Class – 9 | NCERT | 1 |
13 | Marathi Akshar Bharati – 9 | MRPPM | 1 |
14 | Shemushi (Pratham Bhag) | NCERT | 1 |
Std :X
Sr. No. | Name | Publisher | Qty. |
---|---|---|---|
1 | First Flight | NCERT | 1 |
2 | Footprints without Feet | NCERT | 1 |
3 | Words and Expressions Workbook | NCERT | 1 |
4 | Maths | NCERT | 1 |
5 | Science | NCERT | 1 |
6 | India and the Contemporary World II | MRPPM | 1 |
7 | Contemporay India | NCERT | 1 |
8 | Democratic Politics | NCERT | 1 |
9 | Understanding Economic Development | NCERT | 1 |
10 | Map Practice Book – 10 | Full Marks | 1 |
11 | Sparsh B | NCERT | 1 |
12 | Sanchayan B | NCERT | 1 |
13 | Akshar Bharati – 10 | MRPPM | 1 |
14 | Shemushi | NCERT | 1 |