Fees & Fee Structure

Fees & Fee Structure 2022-23

Class Nursery LKG HKG 1st 2nd 3rd 4th 5th 6 th 7 th 8 th 9 th 10 th
Tuition Fee 24500 24500 24500 25500 25500 25500 25500 27500 27500 27500 30000 32500 32500
Term Fee 2800 2800 2800 2800 2800 2800 2800 3200 3200 3200 3400 3500 3500
Computer Fee 0 0 0 450 450 450 450 550 550 550 600 650 650
Library Fee 0 0 0 350 350 350 350 450 450 450 500 550 550
Lab.Fee 0 0 0 150 150 150 150 250 250 250 300 400 400
Gymkhana/Sport Fee 0 0 0 250 200 200 200 350 350 350 400 450 150
Other Fee 500 500 500 950 950 950 950 1075 1075 1075 1310 1610 1610
TotalĀ  27800 27800 27800 30450 30450 30450 30450 33375 33375 33375 36510 39660 39660

Fees & Fee Structure 2021-22

Class Nursery LKG HKG 1st 2nd 3rd 4th 5th 6 th 7 th 8 th 9 th 10 th
Tuition Fee 22000 22000 22000 23000 23000 23000 23000 25300 25300 25300 27600 30000 30000
Term Fee 2200 2200 2200 2200 2200 2200 2200 2300 2300 2300 2300 2400 2400
Computer Fee 0 0 0 410 410 410 410 440 440 440 490 540 540
Library Fee 0 0 0 340 340 340 340 360 360 360 460 480 480
Lab.Fee 0 0 0 100 100 100 100 120 120 120 180 180 180
Gymkhana/Sport Fee 0 0 0 200 200 200 200 220 220 220 340 340 340
Other Fee 300 300 300 750 750 740 750 840 840 840 1000 1220 1220
TotalĀ  24500 24500 24500 27000 27000 27000 27000 29580 29580 29580 32370 35160 35160

Note: – The Fees for academic session 2021-22 is enclosed above. Till any government decision comes forth, the fees collection will be as per 2019-20. The decision of the government will be binding on all. If no deduction is announced by the government, fees collection will be as per 2021-22.