Mandatory Public Disclosure
A : GENERAL INFORMATION:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Anekant English Medium School |
2 | AFFILIATION NO. | 1130964 |
3 | SCHOOL CODE | 30915 |
4 | COMPLETE ADDRESS WITH PIN CODE | T.C. College, Baramati, Maharashtra 413102 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Richa Tiwari Diwan , M.SC , M.Ed, Hindi Ratna , Diploma in English , Ph.D M.A. Eng |
6 | SCHOOL EMAIL ID | anekantems@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02112-221305
8180948094 |
B: DOCUMENTS AND INFORMATION:
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | view |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | view |
C: RESULT AND ACADEMICS:
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | view |
2 | ANNUAL ACADEMIC CALANDER. | view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view |
RESULT CLASS: X
Sr. No. |
YEAR |
NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 46 | 46 | 100% | First Batch of 2021-22 passed with 100% result. Topper scored 99.20% |
2 | 2022-23 | 60 | 60 | 100% | Second Batch of 2022-23 passed with 100% result. Topper scored 94.40% |
3 | 2023-24 | 86 | 86 | 100% | Third Batch of 2023-24 passed with 100% result. Topper scored 97.20% |
RESULT CLASS: XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D: STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
* PGT | 0 | |
* TGT | 21 | |
* PRT | 25 | |
* NTT | 13 | |
* PTI | 3 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sunita Anand Vaidya, Diploma In Special Education
(Mental Retardation) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sarika Dattu Badhe, MA Psychology- Clinical Psychology
Spl- B.Ed(Special Educator Course) |
E: SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19800 sq.m. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 39 and (46.8 sq. m) for each class room. |
3 | NO. AND SIZE OF THE LABORATORIES (IN SQ FTMTR) | 5 and ( 77.4 sq.m) for each lab |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO. OF GIRLS TOILETS | 55 |
6 | NO. OF BOYS TOILETS | 63 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view |