Infrastructure Detail

Details Of Infrastructure

Sr. No. Details Of Rooms Number Length (ft) Breadth (ft) Size of per room (sq. ft)
1. Classrooms 39 26 20 520
2. Vacant Classrooms 7 26 20 520
3. Physics Lab 1 43 20 860
4. Chemistry Lab 1 43 20 860
5. Biology Lab 1 43 20 860
6. Maths Lab 1 26 26 676
7. Computer Science Lab 2 30 20 600
8. Music Lab 1 26 26 676
9. Activity Lab 1 62 26 1612
10. Library 1 62 26 1612
11. Staff Rooms 2 23 26 598
12. Wellness Room/Clinic 1 10 20 200
13. Other Rooms 7 23 26 598

 

 

1. Total Area of Campus     19800 sq.m. (213048 sq.ft)
2. Build up area        8248.692 sq.m. (88756 sq.ft)
3. Area of Playground 8000 sq.m. (86080 sq.ft)