Particulars of teaching staff
Sr. No. | Teacher’s Name | Designation | Qualification |
---|---|---|---|
1. | Dr. Richa Tiwari Diwan | Principal | M.SC , M. Ed, Hindi Ratna , Diploma in English , Ph. D M.A. English |
2. | Mrs. Smita Subhash Dhavalikar | Advisor & Moderator | M.A. B.Ed. |
3. | Mrs. Sheetal Nitin Wayal | Vice Principal | M.A English , B. Ed, CTET |
4. | Mrs. Supriya Ajit Jangam | TGT | BA, B. Ed, A.T.D, Montessori. |
5. | Miss. Aarti Ramesh Dhavalikar | TGT | B. Sc., B.Ed. |
6. | Mrs. Kishori Deepak Mahamuni | TGT | M.A, B.Ed. |
7. | Mrs. Pallavi Satish Karade | TGT | MA. B.Ed. |
8. | Mrs. Meenakshi Guruprasad Kamat |
TGT | M. Sc. ,B.Ed |
9. | Mrs.Namrata Laxmikant Babhale | TGT | M.Sc, B.Ed. |
10. | Mr.Praphulla Ramesh Shelake | TGT | M.A, B.Ed |
11. | Mr.Vishal Dnyaneshwar Baravkar | TGT | M.A, B.Ed. |
12. | Mrs.Deepali Sachin Sonna | TGT | B.Sc. , B.Ed. |
13. | Mrs.Varsha Nandkumar Narute | TGT | M.Sc. ,B.Ed. |
14. | Mrs. Dhanashree Rakesh Deore | TGT | M.A, B.Ed., E.C.C.ED. |
15. | Mrs. Anita Pankaj Ahire | TGT | B.Sc. ,B.Ed. |
16. | Mr.Dattatray Dhanaji Bhandvalkar | TGT | M.A., B. Ed. |
17. | Mrs.Pushpa Ishwar Zagade | TGT | M.A. B.Ed. |
18. | Mrs.Aarti Shripal Kate | TGT | M.E. Digital System |
19. | Mr. Anupam Shankar Nikalje | TGT | M.A. B.Ed. |
20. | Miss. Durgakumari Ghanshyamkumar Rawat | TGT | B.Sc(CS), M.Sc(CS). |
21. | Mrs.Sarika Indrabhan Lavhe | TGT | B.Sc,M.C.A.,D.El.Ed |
22. | Mr. Ajit Dayaram Bhosale | TGT | M.A. B.Ed. , D.S.M |
23. | Mr. Rahul Bubasaheb Patil | TGT | M.Sc. B.Ed. |
24. | Miss. Sarika Badhe | Special Educator + Counsellor | M.A. Psychology, B.Ed. (Special Educator) |
25. | Miss.Sejal Narendrakumar Rathod | PRT | M.Com, D. T. Ed.. |
26. | Mrs. Neha Shamuvel Gaikwad | PRT | M.A ,D. T. Ed. |
27. | Mrs. Diksha Devendra Malgundkar | PRT | B.A, B.Ed. |
28. | Mrs. Seema Sanjay Doshi | PRT | M.A, B.Ed. |
29. | Mrs.Anuradha Prashant Bhingare | PRT | B.Com, D.Ed.(A.T.D), ITI |
30. | Mr.Deepak Maruti Gadhave | PRT | M.A., D.Ed. |
31. | Mrs. Shital Ravindra Mane | PRT | M.A., B.Ed |
32. | Miss. Seema Dnyandev Babar | PRT | M.A.B.Ed,.M.Phil. |
33. | Mrs. Swapnali Upendra Galande | PRT | M.E. |
34. | Mr. Mahesh Vitthal Lonkar | PRT | B.A, M.C.M., B.Ed. |
35. | Mrs. Manisha Hanumant Jagtap | PRT | M.A. M.Ed. |
36. | Mrs. Pornima Prahlad Patil | PRT | M.A., D.ED, B.ED |
37. | Mrs. Priyanka Amit Nale | PRT | B.A.( ENG) D.Ed. |
38. | Mrs. Amibika Singh | PRT | B.TECH (ECE) |
39. | Mrs. Kalayani Sachin Gadekar | PRT | M.A. B.Ed. |
40. | Mrs. Dhanshree D. More | PRT | D.Ed., B.A. |
41. | Mrs. Pratibha R. Gund | PRT | M.A. B.Ed |
42. | Mrs. Harshada S Khamgal | PRT | M.Sc. B.Ed. Pursuing |
43. | Mrs. Shital Dhananjay Chorage | PRT | M.Com , B.Ed., M.B.A. |
44. | Mrs. Rutuja G. Chopade | PRT | B.E. (Electrical) |
45. | Mrs. Neha . A. Bhosale | PRT | B.C.S |
46. | Mrs.Aarati Vaibhav Ekadpatil | PHE | M.A,B.P.Ed. |
47. | Mr. Rahul Vitthal Lonkhande | PHE | M.A.B.P.Ed |
48. | Miss. Rekha Dhangar | PHE | B.A ( HINDI) BPED .MPED |
49. | Mr. Vishal Mohan Hadambar | PHE | B.A., B.P Ed., Diploma In Yoga. |
50. | Mr. Anurag Deshmukh | PHE | B.Com, B.P.Ed. |
51. | Mr. Akshay Sudhakar Shinde | Music | Visharad Tabala , Vocal Madhyama ,B.A. , Yoga Diploma |
52. | Mr. Nilesh Rajaram Chavan | Librarian | B.A ,M. Lib. |
53. | Mrs. Archana H. Pataki | Tutor | B.E. ENTC |
54. | Miss. Moksha Shah | Tutor | M.Sc. Micro Biology |
55. | Miss. Priyadarshani Shirish Gade | NTT | B.C.A , E.C.C.Ed, Montessori. |
56. | Miss. Pallavi Vasantrao Phalke | NTT | M.A, B.Ed. |
57. | Miss. Rohini Namdeo Gadekar | NTT | M.A, B.Ed. Montessori |
58. | Mrs. Ankita Anant Pawar | NTT | B.A, D.P.M.E, C.T.T.C , P.G.D.C.A |
59. | Mrs. Savita Sanjay Deshpande | NTT | B.A ,Montessori. |
60. | Miss. Priyanka Ravindra Kale | NTT | B.A, D.T.Ed, E.C.C.Ed.. |
61. | Mrs. Renuka Ravindra Kelgandre | NTT | B.A, E.C.C.Ed. |
62. | Mrs. Shital Amit Shah | NTT | B.Com, Montessori Course |
63. | Mrs. Sheetal Dhananjay Kale | NTT | B.Sc., E.C.C.Ed |
64. | Mrs. Nita Rajendra Bhosale | NTT | D. Pharmacy, E.C.C.E.D |
65. | Mrs. Hemlata Deepak Phaltankar | NTT | B.Com M.T.T.C |
66. | Mrs. Prajakta Bankar | NTT | B.Sc. B.Ed. |
67. | Mrs. Varsharani A. Bhosale | NTT | D.Ed. |
68. | Miss. Sayali Jadhav | NTT | D.Ed. |
69. | Mrs. Leena V. Ranaware | NTT | B.A., B.Ed. |
70. | Mrs. Nidhi Trivedi | NTT | M.Com., M.B.A., PGDCA, |
Sr. No. | Non Teaching Staff | Designation |
---|---|---|
1. | Mr. Ravindar Ramchandra Masal | Accountant |
2. | Mrs. Sarika Dattu Badhe | Counsellor+Special Educations |
3. | Mr. Nilesh Rajaram Chavan | Librarian |
4. | Mrs. Anjali Atul Utpat | Clerk |
5. | Mrs. Ashwini Vishal Chavan | Clerk |
6. | Mr. Ramesh R. Munde | Clerk |
7. | Mrs. Swati Jadhav | Receptionist |
8. | Mr. Atul Balaso Pawar | Peon |
9. | Mr. Rohit Baban Chavan | Peon |
10. | Mr. Ashok Babaso Kashid | Peon |
11. | Mr. Gaurav Wayase | Peon |
12. | Mr. Mahavir Khude | IT System Admin |
Details of salary being paid by the school to teaching staff/non-teaching staff.
Sr. No. | Designation | Scale of pay | Grade pay | HRA(Basic Salary) | EPF Contribution(Total Basic Salary) |
---|---|---|---|---|---|
1. | TGT | 9,300-34,800 | 4,300 | 10% | 12% |
2. | PRT | 5,200-20,200 | 2,800 | 10% | 12% |
3. | NTT | 4,440-7,440 | 1,300 | 10% | 12% |
4. | Non-teaching | 5,200-20,200 | 1,900 | 10% | 12% |
Mode of payment of salary
Details | |
---|---|
(i) Name of the Bank through which salary is draw | :Axis Bank |
(ii) Through single cheque transfer advice | :Online(NEFT) |
(iii) Individual Cheque | :No |
(iv) Cash | :No |